| Date/Time Of Unavailability |
Service Affected |
| Unavailable 07/03/2008 07:00:00 AM Until 07/03/2008 07:30:00 AM | BKSADMIN Bkstr POS Coleg Interface Bursar POS Colleague R17 Live Colleague R18 Colleague Web UI DMIADMIN EasySpooler Payment and Registration RMIADMIN Telephone Registration WebAdvisor Interface WebAdvisor Payflow
|
| Unavailable 07/03/2008 06:00:00 AM Until 07/03/2008 08:00:00 AM | Winprism Backoffice
|
| Unavailable 07/02/2008 22:00:00 PM Until 07/03/2008 00:00:00 AM | Departmental Shares H-Drives Imail (Student E-mail) iMail Web Messaging SPSS Licensing SPSS Server Veritas Master Server Veritas Public Media Serv Veritas SAN Media Server
|
| Unavailable 07/02/2008 07:00:00 AM Until 07/02/2008 07:30:00 AM | BKSADMIN Bkstr POS Coleg Interface Bursar POS Colleague R17 Live Colleague R18 Colleague Web UI DMIADMIN EasySpooler Payment and Registration RMIADMIN Telephone Registration WebAdvisor Interface WebAdvisor Payflow
|
| Unavailable 07/01/2008 07:00:00 AM Until 07/01/2008 07:30:00 AM | BKSADMIN Bkstr POS Coleg Interface Bursar POS Colleague R17 Live Colleague R18 Colleague Web UI DMIADMIN EasySpooler Payment and Registration RMIADMIN Telephone Registration WebAdvisor Interface WebAdvisor Payflow
|
| Unavailable 07/01/2008 07:00:00 AM Until 07/01/2008 10:00:00 AM | Cold Fusion 7 englewood.sinclair.edu tlc.sinclair.edu workforce.sinclair.edu www.sinclair.edu
|
| Unavailable 07/01/2008 06:30:00 AM Until 07/01/2008 08:00:00 AM | Winprism Backoffice
|
Unavailable Monday thru Friday 7:00 AM until 7:30 AM
| DMIADMIN RMIADMIN BKSADMIN |
|
Monthly Reboot Schedule
July 2008
|
The Monthly Reboot Schedule will be posted the first of each month. Servers are proactively rebooted according to a schedule to reduce the occurrence of unplanned downtime.
|